Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | changsha |
---|---|
Brand Name: | VIBO |
Certification: | ASTM |
Minimum Order Quantity: | 200KG |
Packaging Details: | Polywood crates, polywood pallets, anti-rust film |
Delivery Time: | 4 week |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons per month |
Color: | Customized | Impact Toughness: | Up To 150J/cm2 |
---|---|---|---|
Size: | 305*112.5*100 | Hardness: | 63HRC |
Unit Weight(kgs): | 10kgs | Material: | Chromium |
Shearing Strength: | 210Mpa Min | Machine Type: | Mining, Quarry, Sinter Process Plants |
High Light: | 10kgs Grizzly Bars,305*112.5*100mm Grizzly Bars,112.5mm Grizzly Bars |
Anti Crack Propagation 305*112.5*100mm Taper Grizzly Bars
Product Description |
Grizzly Bars are usually located in the primary screen and used in heavy-duty applications to remove unwanted materials. Grizzly Bars are manufactured using two of the most common steel types: cast manganese and alloyed steel.
Features & Benefits
Application
Product Dimensions
Part No | Size(mm) | Dimensions(mm) | Unit Weight(kgs) | ||||
A | B | C | D | E | |||
VGB10 | 305*150*137.5 | 305 | 150 | 137.5 | 38 | 12 | 13.5 |
VGB11 | 305*137.5*125 | 305 | 137.5 | 125 | 38 | 12 | 12.5 |
VGB12 | 305*125*112.5 | 305 | 125 | 112.5 | 38 | 12 | 11.2 |
VGB13 | 305*112.5*100 | 305 | 112.5 | 100 | 38 | 12 | 10 |
VGB14 | 305*100*87.5 | 305 | 100 | 87.5 | 38 | 12 | 8.8 |
VGB15 | 305*87.5*75 | 305 | 87.5 | 75 | 38 | 12 | 7.5 |
VGB16 | 305*75*62.5 | 305 | 75 | 62.5 | 38 | 12 | 6.3 |
VGB17 | 305*62.5*50 | 305 | 62.5 | 50 | 38 | 12 | 5.1 |
VGB18 | 305*150*141 | 305 | 150 | 141 | 38 | 12 | 13.8 |
VGB19 | 305*141*131 | 305 | 141 | 131 | 38 | 12 | 12.9 |
VGB20 | 305*131*122 | 305 | 131 | 122 | 38 | 12 | 11.9 |
VGB21 | 305*122*113 | 305 | 122 | 113 | 38 | 12 | 11.1 |
VGB22 | 305*113*103 | 305 | 113 | 103 | 38 | 12 | 10.1 |
VGB23 | 305*103*94 | 305 | 103 | 94 | 38 | 12 | 9.2 |
VGB24 | 305*94*84 | 305 | 94 | 84 | 38 | 12 | 8.3 |
VGB25 | 305*84*75 | 305 | 84 | 75 | 38 | 12 | 7.4 |
Product Drawing
Product Categories |
1. Chocky Bars and Blocks | 2. Wear Bars and Blocks | 3. Shaped Wear Bars |
4. Wear Buttons & Donuts | 4. Knife Edges | 6. Shredder Hammer Tips |
7. Skid Bars | 8. Wear Plates | 9. Grizzly Bars |
10. Chocky Rockbox Liners | 11. Dozer Blade | To View More |
Company Profile |
VIBO is a professional manufacturer of vacuum-brazing bimetallic composite,white iron casting with ceramic-inserted,wear parts with Tungsten carbide,casting bonding bi-metal,Ni-hard casting Tungsten carbide/ceramic inserted casting,tungsten carbide Vacuum-brazing wear parts with annual turnover of more than thirty million US dollar. VIBO factory covers 53000 square meters land,Owns a state-of-the-art production line with annual capacity of more than 10000 tons wear parts.VIBO customers are from global mining,oil sands,steel,cement,power,crushing,aggregate,recycling,dredging and sugar industry.VIBO products are widely distributed to North/South America,Europe,Australia,Southeast Asia.Our wear parts provide high wear-resistant quality ,as well as resistant-impact/erosion/corrosion/friction/abrasion and high temperature function.We are ready at your service.
Team & Exhibition |
Product Application |
Quality Control |
In order to ensure wear parts quality,VIBO executes strict quality control procedure in each step of producing. Before shipment,VIBO all products must pass checking at least including chemical, hardness, strength, ultrasonic, microstructure, visual and inspection report will be submitted to customer at the same time.
VIBO commit to replace defective goods 100%.
Payment & Shipping |
PAYMENT Standard payment terms: 30% T/T deposit,balance against the copy of B/L More payment terms could be provided (LC/DA/DP PAYPAL WESTERN UNION)
|
|
SHIPPING Delivery time: 15 days after deposit payment received(based on order quantity) Packing: Plywood box or customized packing as your request.
|
FAQ |
Q: Are you a trade company or a manufacturer ? |
A: We are ISO9001:2008 Certificated factory. |
Q: Can you provide samples ? is it free or extra ? |
A: Yes, we can provide free samples for customer’s testing. |
Q: Can I have my logo in your product ? |
A: Yes, OEM and ODM are available for us. |
Q: Can I have a visit to your factory before the order ? |
A: Sure,welcome to visit our factory . We can pick you up in the airport. Hotel booking service is available. |
Product Dimensions