Part No. | Type | Block Size | Mount Type | A (mm) | Mass (kg) |
VB128X50X50ML | 1A | 128X50X50 | 128X65X65X10 ANGLE | 68 | 3.7 |
VB190X50X50ML | 1A | 190X50X50 | 190X65X65X10 ANGLE | 130 | 5.4 |
VB210X50X50ML | 1A | 210X50X50 | 210X65X65X10 ANGLE | 150 | 6.0 |
VB230X50X50ML | 1A | 230X50X50 | 230X65X65X10 ANGLE | 170 | 6.6 |
VB432X50X50ML | 1B | 432X50X50 | 432X65X65X10 ANGLE | 372 | 12.4 |
VB190X50(75)X50ML | 3A | 190X50(75)X50 | M16X40mm STUDS (X2 | 130 | 4.3 |
VB230X50(75)X50ML | 3A | 230X50(75)X50 | M16X40mm STUDS (X2) | 170 | 5.2 |
VB432X50(75)X50ML | 3B | 432X50(75)X50 | M16X40mm STUDS (X3) | 372 | 9.6 |
content is empty!