Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hunan, China |
---|---|
Brand Name: | Domite, OEM,VIBO |
Certification: | ASTM |
Model Number: | Customized |
Minimum Order Quantity: | 500 Kilogram/Kilograms |
Price: | $3.50 - $8.00 / Kilogram |
Packaging Details: | Polywood crates, polywood pallets, Anti-rust film |
Supply Ability: | 200 Ton/Tons per Month |
Type: | Wear Blocks Bars | Machine Type: | Chutes, Hoppers,micro-ledges, Excavator, Crusher |
---|---|---|---|
Material: | Chromium | Processing Type: | Composites |
Use: | Ore Mining | Hardness: | 700BHN |
Shearing Strength: | 210Mpa Min | Impact Toughness: | 150J/cm2 |
Port: | Shanghai,Shenzhen,Ningbo | ||
Highlight: | 25mm bucket Wear bars,700 BHN wear bars,700BHN bucket Wear bars |
Width 25mm 300mm Lower Skirting / Chute 700BHN Bucket Wear Bars
Product Description |
Standard Wear Bar
STD Wear Bars are wear bars available in thicknesses ranging from 25mm to 100mm, widths from 25mm to 300mm wide and in varying lengths. We can make all sizes you want. Please refer to STD Wear Bars Welding Procedure for use and installation.
STD Wear Bars can be stud bolted to suit fitment needs. They offer superior wear life when compared to conventional alloys such as manganese steel, Ni-hard, Q&T bars and clad overlay strips.
STD Wear Bars offers a cost effective solutions to wear problems.
Feature
Product Dimensions
Part No | Type | Size(mm) | Dimensions(mm) | Unit Weight(kgs) | ||||
A | B | C | D | E | ||||
VLB100 | STD | 200x25x25 | 200 | 25 | 15 | 10 | 25 | 1.0 |
VLB150 | STD | 300x25x25 | 300 | 25 | 15 | 10 | 25 | 1.5 |
VLB110 | STD | 195x25x30 | 195 | 25 | 20 | 10 | 30 | 1.1 |
VLB420 | STD | 459x38x31 | 459 | 38 | 25 | 6 | 31 | 4.2 |
VLB153 | STD | 153x38x33 | 153 | 38 | 25 | 8 | 33 | 1.5 |
VLB300 | STD | 300x38x33 | 300 | 38 | 25 | 8 | 33 | 3.0 |
VLB090 | STD | 102x33x33 | 102 | 33 | 25 | 8 | 33 | 0.9 |
VLB220 | STD | 190x50x30 | 190 | 50 | 20 | 10 | 30 | 2.2 |
VLB290 | STD | 150x50x50 | 150 | 50 | 40 | 10 | 50 | 2.9 |
VLB410 | STD | 210x50x50 | 210 | 50 | 38 | 12 | 50 | 4.1 |
VLB450 | STD | 230x50x50 | 230 | 50 | 38 | 12 | 50 | 4.5 |
VLB500 | STD | 254x50x50 | 254 | 50 | 40 | 10 | 50 | 5.0 |
VLB580 | STD | 294x50x50 | 294 | 50 | 40 | 10 | 50 | 5.7 |
VLB850 | STD | 432x50x50 | 432 | 50 | 38 | 12 | 50 | 8.5 |
VLB1180 | STD | 600x50x50 | 600 | 50 | 38 | 12 | 50 | 11.8 |
VLB540 | STD | 230x50x60 | 230 | 50 | 40 | 20 | 60 | 5.4 |
VLB160 | STD | 203x51x20 | 203 | 51 | 12 | 8 | 20 | 1.6 |
VLB200 | STD | 254x51x20 | 254 | 51 | 12 | 8 | 20 | 2.0 |
VLB244 | STD | 127x51x48 | 127 | 51 | 38 | 10 | 48 | 2.4 |
VLB240 | STD | 250x60x20 | 250 | 60 | 12 | 8 | 20 | 2.4 |
VLB340 | STD | 150x75x39 | 150 | 75 | 29 | 10 | 39 | 3.4 |
VLB440 | STD | 150x75x50 | 150 | 75 | 40 | 10 | 50 | 4.4 |
VLB530 | STD | 150x75x60 | 150 | 75 | 50 | 10 | 60 | 5.3 |
VLB890 | STD | 200x75x75 | 200 | 75 | 63 | 12 | 75 | 8.8 |
VLB610 | STD | 194x80x50 | 194 | 80 | 38 | 12 | 50 | 6.1 |
VLB920 | STD | 294x80x50 | 294 | 80 | 38 | 12 | 50 | 9.2 |
VLB1100 | STD | 241x100x58 | 241 | 100 | 38 | 20 | 58 | 11 |
VLB2110 | STD | 300x150x60 | 300 | 150 | 48 | 12 | 60 | 21 |
Product Drawing
Product Categories |
1. Chocky Bars and Blocks | 2. Wear Bars and Blocks | 3. Shaped Wear Bars |
4. Wear Buttons & Donuts | 4. Knife Edges | 6. Shredder Hammer Tips |
7. Skid Bars | 8. Wear Plates | 9. Grizzly Bars |
10. Chocky Rockbox Liners | 11. Dozer Blade | To View More |
Company Profile |
VIBO Wear is a professional manufacturer of bimetallic composites and dozer blade, which focuses on wear solutions. VIBO factory covers 30000 square meters, and owns complete state-of-the art production line with capacity of 2000tons bimetallic wear parts and 6000tons dozer blade. Attributed to strong R & D ability, high quality and good service, VIBO sproducts have been widely distributed throughout America, Chile, Brazil, Australia, Canada, Russia, South Africa, as well as many other countries and areas. If you are looking for high quality wear-resistant parts,please feel free to contact us with any query, we are ready at your service at any time.
Team & Exhibition |
Product Application |
Quality Control |
In order to ensure wear parts quality,VIBO executes strict quality control procedure in each step of producing. Before shipment,VIBO all products must pass checking at least including chemical, hardness, strength, ultrasonic, microstructure, visual and inspection report will be submitted to customer at the same time.
VIBO commit to replace defective goods 100%.
Payment & Shipping |
PAYMENT Standard payment terms: 30% T/T deposit,balance against the copy of B/L More payment terms could be provided (LC/DA/DP PAYPAL WESTERN UNION)
|
|
SHIPPING Delivery time: 15 days after deposit payment received(based on order quantity) Packing: Plywood box or customized packing as your request.
|
FAQ |
Q: Are you a trade company or a manufacturer ? |
A: We are ISO9001:2008 Certificated factory. |
Q: Can you provide samples ? is it free or extra ? |
A: Yes, we can provide free samples for customer’s testing. |
Q: Can I have my logo in your product ? |
A: Yes, OEM and ODM are available for us. |
Q: Can I have a visit to your factory before the order ? |
A: Sure,welcome to visit our factory . We can pick you up in the airport. Hotel booking service is available. |