About Nihard-4 liners
Nihard-4 is a well-established white iron product alloyed with nickel and chromium to give significant abrasion and impact resistant properties. The structure of Nihard 4 is composed of iron and chromium carbides, fixed in a matrix rendered martensitic by the nickel content. This structure allows Nihard-4 to be utilised in abrasive and high impact conditions found throughout the mining and mineral processing industries.
VIBO Nihard-4 liner can be made to the customers specification or supplied from our range of stock sizes.VIBO’s Nihard-4 liners can be custom designed to meet any situation regardless of any size and shape concerns. Nihard-4 liner is the perfect material for chutes, drop boxes, bin and hopper liners.
Standard Dimensions & Weights
Item# | Dimensions (mm) | Unit weight(kg) | ||||||
Part# | A | B | C | D | E | G | H | |
L1 | 444 | 444 | 32 | 70 | 304 | 70 | 304 | 50 |
L2 | 444 | 216 | 32 | 70 | 304 | 70 | - | 24 |
L3 | 444 | 292 | 32 | 70 | 304 | 70 | 152 | 33 |
L4 | 444 | 140 | 32 | 70 | 304 | 70 | - | 16 |
L6 | 292 | 140 | 32 | 70 | 152 | 70 | - | 10 |
L18 | 292 | 292 | 32 | 70 | 152 | 70 | 152 | 22 |
L3W | 452 | 300 | 32 | 74 | 304 | 74 | 152 | 34 |
L4W | 452 | 148 | 32 | 74 | 304 | 74 | - | 17 |
L18W | 300 | 300 | 32 | 74 | 152 | 74 | 152 | 23 |
L6W | 300 | 148 | 32 | 74 | 152 | 74 | - | 11 |
L2W | 452 | 224 | 32 | 74 | 304 | 74 | - | 26 |
Bolts can be M20 or M22.
Standard Dimensions & Weights
Dimensions | Mass (Kg) | |||||||
Ref No. | A | B | C | D | E | G | H | |
S1 | 452 | 300 | 32 | 112 | 228 | 74 | 152 | 35 |
S6 | 300 | 300 | 32 | 74 | 152 | 74 | 152 | 23 |
S7 | 404 | 300 | 32 | 100 | 204 | 74 | 152 | 32 |
S12 | 452 | 264 | 32 | 112 | 228 | 65 | 134 | 30 |
S13 | 376 | 264 | 32 | 93 | 190 | 65 | 134 | 25 |
S16 | 388 | 300 | 32 | 96 | 196 | 74 | 152 | 30 |
S100 | 544 | 300 | 32 | 135 | 274 | 74 | 152 | 41 |
Standard Dimensions & Weights
Item# | Hole type | Dimension (mm) | Unit weight(kg) | |||||||||
Part# | A | B | C | D | E | F | G | H | I | JO | ||
M16 | 495 | 220 | 32 | 122.5 | 250 | - | 110 | - | 25 | 55 B | 26 | |
L1S | M20 | 296 | 296 | 20 | 73 | 150 | - | 73 | 150 | 20 | 45 B | 13 |
S6C | M20 | 300 | 364 | 32 | 74 | 152 | 106 | 152 | 27 | 45 B | 23 | |
S96C | M20 | 300 | 364 | 32 | 74 | 152 | - | 182 | - | 27 | 45 B | 24 |
S96Cm-2 | M20 | 300 | 225 | 32 | 74 | 152 | - | 43 | - | 27 | 45 Y | 17 |
S98C | M20 | 300 | 288 | 32 | 74 | 152 | - | 144 | - | 27 | 45 B | 17 |
N4 | M20 | 296 | 296 | 32 | 73 | 150 | - | 73 | 150 | 32 | 45 B | 20 |
M22 | 496 | 260 | 25 | 123 | 250 | - | 130 | - | 12.5 | 45 B | 25 | |
300S | M22 | 294 | 309 | 32 | 72 | 150 | 154.5 | - | 27 | 45 B | 23 | |
450S | M22 | 444 | 309 | 32 | 72 | 150 | 150 | 154.5 | - | 27 | 45 B | 34 |
SL1CrMO | M22 | 444 | 292 | 32 | 70 | 304 | 70 | 16 | 45 Y | 32 | ||
SL1W | M22 | 452 | 296 | 32 | 74 | 304 | - | 74 | - | 16 | 45 Y | 33 |
SL18W | M22 | 300 | 300 | 32 | 74 | 152 | - | 60 | - | 16 | 45 Y | 22 |
SL3W | M22 | 300 | 224 | 32 | 74 | 152 | - | 60 | - | 16 | 45 Y | 17 |
Chamfer location - Y indicates bottom side; B indicates both top and bottom sides.
Standard Dimensions & Weights
Item# | Dimensions (mm) | Unit weight (kg) | ||||||
Part# | A | B | C | D | E | F | G | |
LL1A | 304 | 191 | 178 | 76 | 152 | - | 71 | 30 |
LL1AW | 312 | 191 | 178 | 80 | 152 | - | 71 | 30 |
LL1 | 444 | 191 | 178 | 70 | 76 | 152 | 71 | 44 |
LL1W | 452 | 191 | 178 | 74 | 76 | 152 | 71 | 45 |
LL1 and LL1W
LL1A and LL1AW